01Web Canada
Explore official ownership filings, with every record linked to its source.
Research one company
Open its cached filing history and original SEC records.
Results include completed stored records for covered issuers. An intended comparison universe has not been selected on this installation.
Stored filing dates: 2026-03-27 — 2026-11-13. Last successful refresh: 2026-11-13 20:58:08 UTC. 0 partial company windows are excluded from indexable company pages.
CEO/CFO purchases: original, non-derivative P rows filed since 2026-10-15. Officer flag must be reported; title must explicitly contain CEO/CFO or Chief Executive/Financial Officer. Original titles are preserved; ambiguous titles are not inferred.
CEO/CFO purchases
6 transaction rows
| Filed / delay | Transaction date | Ticker / company | Reporting owners / roles | Code / security | Price | Quantity | Ownership after | Change % | Calculated value | SEC filing |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-123 calendar days | 2026-11-09 | COHRCOHERENT CORP. | ANDERSON JAMES ROBERTDirector · Officer · CEO | P · Purchase (market/private)Common StockNon-derivative · Direct | 199.48USD | 5 000Reported units · Acquired | 190 287Reported holding units | UnknownNo safe reconciliation of sequential/footnoted holdings | 997 400.00 USD | Form 4 ↗0000899140-26-001276 |
| 2026-11-090 calendar days | 2026-11-09 | ROKROCKWELL AUTOMATION, INC | Moret Blake D.Director · Officer · President and CEO | P · Purchase (market/private)Common StockNon-derivative · Indirect | 387.4354USD | 550Reported units · Acquired | 99 285Reported holding units | UnknownNo safe reconciliation of sequential/footnoted holdings | 213 089.47 USD | Form 4 ↗0001515154-26-000003 |
| 2026-11-090 calendar days | 2026-11-09 | ROKROCKWELL AUTOMATION, INC | Moret Blake D.Director · Officer · President and CEO | P · Purchase (market/private)Common StockNon-derivative · Indirect | 386.4502USD | 2 411Reported units · Acquired | 98 735Reported holding units | UnknownNo safe reconciliation of sequential/footnoted holdings | 931 731.43 USD | Form 4 ↗0001515154-26-000003 |
| 2026-11-090 calendar days | 2026-11-09 | ROKROCKWELL AUTOMATION, INC | Moret Blake D.Director · Officer · President and CEO | P · Purchase (market/private)Common StockNon-derivative · Indirect | 385.5906USD | 1 039Reported units · Acquired | 96 324Reported holding units | UnknownNo safe reconciliation of sequential/footnoted holdings | 400 628.63 USD | Form 4 ↗0001515154-26-000003 |
| 2026-10-282 calendar days | 2026-10-26 | ACNAccenture plc | Sweet Julie SpellmanDirector · Officer · Chair and CEO | P · Purchase (market/private)Class A ordinary sharesNon-derivative · Direct | 246.1701USD | 10 100Reported units · Acquired | 48 910Reported holding units | UnknownNo safe reconciliation of sequential/footnoted holdings | 2 486 318.01 USD | Form 4 ↗0001487630-26-000022 |
| 2026-10-282 calendar days | 2026-10-26 | ACNAccenture plc | Sweet Julie SpellmanDirector · Officer · Chair and CEO | P · Purchase (market/private)Class A ordinary sharesNon-derivative · Direct | 245.1063USD | 2 100Reported units · Acquired | 38 810Reported holding units | UnknownNo safe reconciliation of sequential/footnoted holdings | 514 723.23 USD | Form 4 ↗0001487630-26-000022 |
P means market/private purchase, not necessarily an open-market trade. A/D/F/G/M retain their filed classifications. Unknown currency is shown explicitly; no exchange-rate conversion is applied. Monetary values use two decimals for display only. Quantity and price filters retain full stored decimal precision.
Result snapshot: 2026-11-14T07:26:28+00:00. Values are reported-price × quantity, not proceeds or profits. USD totals require verified currency; missing values remain unknown. Amendments remain separate filed rows. Joint owners do not multiply transaction value.